| Splash Meet Manager 2006.143, registered to Serbia and Montenegro Championships |
| Prvi Deo | 05, 07, 2008 - 10:00 |
| Br. 1 5.7.08 | 50m Slobodno Muskarci | 11 - 12 godina Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Sabo Sebastian | 96 | Senta | 30.05 | 386 |
| 2. | Ristic Nenad | 96 | Partizan | 30.55 | 367 | 31. | Stamenkovic Milos | 96 | 11.April | 35.43 | 236 | ||||||
| 3. | Pucarevic Matija | 97 | Partizan | 30.67 | 363 | 32. | Negic Nemanja | 97 | Partizan | 35.72 | 230 | ||||||
| 4. | Nikolic Aleksandar | 96 | Sveti Nikola | 30.68 | 363 | 33. | Pekovic Stefan | 97 | Novi Sad | 35.94 | 226 | ||||||
| 5. | Lazarevic Aleksandar | 96 | Tek | 30.79 | 359 | 34. | Savicic Nebojsa | 97 | Proleter | 36.06 | 223 | ||||||
| 6. | Miljanovic Igor | 97 | Novi Sad | 31.14 | 347 | 35. | Lazic Bogdan | 96 | Vracar | 36.09 | 223 | ||||||
| 7. | Ivetic Ognjen | 96 | Kikinda | 31.88 | 323 | 36. | Suvakov Stevan | 96 | Vrbas | 36.33 | 218 | ||||||
| 8. | Nikolic Uros | 96 | Crnica | 31.95 | 321 | 37. | Bogdanovic Nebojsa | 97 | Sombor | 36.51 | 215 | ||||||
| 9. | Pejovic Pavle | 96 | Partizan | 32.04 | 318 | 38. | Sretenovic Nikola | 96 | Vracar | 36.60 | 214 | ||||||
| 10. | Sinkovic Aron | 96 | Novi Sad | 32.12 | 316 | 39. | Tatic Milos | 96 | Partizan | 36.62 | 213 | ||||||
| 11. | Raskovic Bojan | 97 | Spartak | 32.43 | 307 | 40. | Mijatovic Uros | 97 | Partizan | 36.72 | 212 | ||||||
| 12. | Vasovic Nebojsa | 96 | Dinamo | 32.52 | 305 | 41. | Milosevic Aleksa | 97 | Partizan | 37.73 | 195 | ||||||
| 13. | Matic Jovan | 96 | Vracar | 33.10 | 289 | 42. | Todorovic Aleksandar | 96 | Vojvodina | 37.89 | 193 | ||||||
| 14. | Lovre Nikola | 96 | Vojvodina | 33.17 | 287 | 43. | Radojcin Milos | 97 | Novi Sad | 38.33 | 186 | ||||||
| 15. | Melegi David | 96 | Proleter | 33.30 | 284 | 44. | Hasnosi Tot Congor | 96 | Becej | 38.34 | 186 | ||||||
| 16. | Ulemek Lazar | 96 | Proleter | 33.54 | 278 | 45. | Lazic Veselin | 97 | Vrbas | 39.31 | 172 | ||||||
| 17. | Cermelj Aleksandar | 96 | Partizan | 33.55 | 277 | 46. | Radonjic Dusan | 96 | Cigota | 39.42 | 171 | ||||||
| 18. | Urumovic Zivan | 97 | Novi Sad | 33.57 | 277 | 47. | Markovic Nikola | 96 | Valis | 39.56 | 169 | ||||||
| 19. | Bebic Andrija | 96 | Valis | 33.74 | 273 | 48. | Kis Boris | 97 | Sombor | 39.88 | 165 | ||||||
| 20. | Dimitrijevic Aleksa | 97 | Novi Sad | 33.78 | 272 | 49. | Stamenkovic Filip | 97 | 11.April | 39.98 | 164 | ||||||
| 21. | Skoro Ognjen | 96 | Vojvodina | 33.82 | 271 | 50. | Temimovic Alek | 97 | Vracar | 41.53 | 146 | ||||||
| 22. | Travar Marko | 97 | Kikinda | 34.11 | 264 | 51. | Miletin Aleksandar | 97 | Kikinda | 41.55 | 146 | ||||||
| 23. | Cerovak Igor | 97 | Rasina | 34.14 | 263 | 52. | Kacavenda Slobodan | 97 | Novi Sad | 42.55 | 136 | ||||||
| 24. | Acin Dusan | 96 | Proleter | 34.20 | 262 | 53. | Bozitovac Dusan | 96 | Banat | 42.88 | 133 | ||||||
| 25. | Misic Srahinja | 97 | Novi Sad | 34.38 | 258 | 54. | Martinovic Luka | 96 | Vracar | 44.58 | 118 | ||||||
| 26. | Babic Konstantin | 96 | Vracar | 34.97 | 245 | 55. | Kovacevic Jovan | 97 | Banat | 45.33 | 112 | ||||||
| 27. | Radovanovic Dusan | 96 | Vojvodina | 35.00 | 244 | 56. | Skeledzic Aleksandar | 97 | Banat | 48.52 | 92 | ||||||
| 28. | Milic Dimitrije | 96 | Partizan | 35.08 | 243 | DNS | Rokvic Marko | 96 | Partizan | ||||||||
| 29. | Bogojevic Jovan | 96 | Kikinda | 35.24 | 239 | DNS | Spasojevic Jovan | 97 | Proleter | ||||||||
| 30. | Tapic Nemanja | 96 | Vracar | 35.26 | 239 |
| << TOP >> |
| Br. 2 5.7.08 | 50m Slobodno Zene | 11 - 12 godina Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Crvenko Aleksandra | 96 | Vojvodina | 29.74 | 567 |
| 2. | Dimitrijevic Marina | 96 | Novi Sad | 30.21 | 541 | 28. | Samac Milica | 96 | Kikinda | 36.94 | 296 | ||||||
| 3. | Nenezic Sara | 96 | Novi Sad | 30.67 | 517 | 29. | Setalo Marijana | 97 | Novi Sad | 37.00 | 294 | ||||||
| 4. | Cosic Divna | 96 | Proleter | 31.20 | 491 | 30. | Mladenovic Andjelija | 97 | Nis 2005 | 37.07 | 293 | ||||||
| 5. | Sostarec Milica | 97 | Spartak | 31.67 | 469 | 31. | Roganovic Nikolina | 97 | Vrbas | 37.09 | 292 | ||||||
| 6. | Ilic Sara | 97 | Nis 2005 | 32.14 | 449 | 32. | Colakovic Ivona | 97 | Vrbas | 37.23 | 289 | ||||||
| 7. | Cvetkovic Andjela | 97 | Vojvodina | 32.64 | 429 | 33. | Stojanovic Tijana | 97 | Vrbas | 37.28 | 288 | ||||||
| 8. | Ciric Jana | 97 | Sveti Nikola | 32.69 | 427 | 34. | Horvat Laura | 97 | Senta | 37.36 | 286 | ||||||
| 9. | Radujko Aleksandra | 96 | Kikinda | 32.70 | 426 | 35. | Gavanski Gordana | 97 | Becej | 37.48 | 283 | ||||||
| 10. | Kesic Sonja | 96 | Vojvodina | 32.73 | 425 | 36. | Vukobrad Marina | 97 | Vojvodina | 37.87 | 274 | ||||||
| 11. | Barac Ivana | 96 | Partizan | 32.75 | 424 | 37. | Stojkovic Milena | 96 | Partizan | 38.06 | 270 | ||||||
| 12. | Vasic Andjela | 97 | Vracar | 33.06 | 413 | 38. | Nikolic Teodora | 96 | Partizan | 38.13 | 269 | ||||||
| 13. | Matic Marina | 96 | Becej | 33.43 | 399 | 39. | Crnobrnja Lidija | 96 | Partizan | 38.27 | 266 | ||||||
| 14. | Nedimovic Dragana | 96 | Proleter | 33.54 | 395 | 40. | Surlan Jelena | 96 | Vojvodina | 38.34 | 264 | ||||||
| 15. | Bojanic Marina | 96 | Proleter | 34.27 | 370 | 41. | Djuric Milica | 97 | Valis | 39.37 | 244 | ||||||
| 16. | Stefanovic Marijana | 96 | Becej | 34.30 | 369 | 42. | Velickov Irina | 96 | Proleter | 39.71 | 238 | ||||||
| 17. | Stanjevic Dijana | 97 | Partizan | 34.59 | 360 | 43. | Denic Luna | 97 | Partizan | 39.86 | 235 | ||||||
| 18. | Kucuk Katarina | 96 | Partizan | 35.08 | 345 | 44. | Kastelic Majda | 96 | Proleter | 39.91 | 234 | ||||||
| 19. | Drakulic Kristina | 97 | Kikinda | 35.15 | 343 | 45. | Vuckovic Jana | 97 | Vojvodina | 40.10 | 231 | ||||||
| 20. | Aleksic Jelena | 96 | Vracar | 35.20 | 342 | 46. | Bogicevic Dragana | 96 | Valis | 40.19 | 230 | ||||||
| 21. | Ivic Teodora | 96 | Partizan | 35.22 | 341 | 47. | Drakulic Natasa | 97 | Kikinda | 40.82 | 219 | ||||||
| 22. | Govedarica Milica | 96 | 11.April | 35.53 | 332 | 48. | Mastilovic Jana | 96 | 11.April | 42.00 | 201 | ||||||
| 23. | Berberovic Sara | 97 | Vrbas | 35.61 | 330 | 49. | Gvozdenovic Kristina | 96 | Tek | 42.49 | 194 | ||||||
| 24. | Vujacic Ivana | 96 | Vrbas | 35.82 | 324 | 50. | Latinovic Marija | 96 | Banat | 42.97 | 188 | ||||||
| 25. | Markovic Andjela | 96 | Tek | 35.86 | 323 | 51. | Daskalovic Teodora | 97 | Partizan | 43.24 | 184 | ||||||
| 26. | Djokic Danica | 96 | Napredak | 35.88 | 323 | DNS | Stijacic Sara | 96 | Partizan | ||||||||
| 27. | Mandic Nada | 97 | Becej | 36.45 | 308 |
| << TOP >> |
| Br. 3 5.7.08 | 200m Ledjno Muskarci | 11 - 12 godina Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Celic Vuk | 96 | Novi Sad | 2:40.19 | 387 |
| 2. | Pejovic Pavle | 96 | Partizan | 2:46.96 | 341 | 15. | Gluvajic Branko | 97 | Novi Sad | 3:13.44 | 220 | ||||||
| 3. | Dobrosavljevic Dusan | 96 | Dinamo | 2:48.95 | 329 | 16. | Hasnosi Tot Congor | 96 | Becej | 3:14.42 | 216 | ||||||
| 4. | Nikolic Uros | 96 | Crnica | 2:52.94 | 307 | 17. | Raskovic Bojan | 97 | Spartak | 3:14.59 | 216 | ||||||
| 5. | Usorac Srdjan | 96 | Vojvodina | 2:54.47 | 299 | 18. | Serafimovski Sasa | 97 | Novi Sad | 3:15.09 | 214 | ||||||
| 6. | Ulemek Lazar | 96 | Proleter | 2:58.81 | 278 | 19. | Pantic Milos | 96 | Vojvodina | 3:15.80 | 212 | ||||||
| 7. | Matic Jovan | 96 | Vracar | 3:00.35 | 271 | 20. | Melegi David | 96 | Proleter | 3:15.96 | 211 | ||||||
| 8. | Ivetic Ognjen | 96 | Kikinda | 3:02.42 | 262 | 21. | Acin Dusan | 96 | Proleter | 3:18.50 | 203 | ||||||
| 9. | Mijatovic Uros | 97 | Partizan | 3:03.54 | 257 | 22. | Babic Konstantin | 96 | Vracar | 3:21.91 | 193 | ||||||
| 10. | Crvenkov Nikola | 97 | Dinamo | 3:05.69 | 248 | 23. | Savicic Nebojsa | 97 | Proleter | 3:24.14 | 187 | ||||||
| 11. | Adzic Nikola | 97 | 11.April | 3:05.90 | 247 | 24. | Vujinovic Bojan | 96 | Sombor | 3:25.24 | 184 | ||||||
| 12. | Strizak Dusan | 97 | Sombor | 3:06.65 | 244 | DQ | Cerovak Igor | 97 | Rasina | ||||||||
| 13. | Cermelj Aleksandar | 96 | Partizan | 3:06.92 | 243 | DQ | Lazic Bogdan | 96 | Vracar | ||||||||
| 14. | Radisic Milan | 96 | Vojvodina | 3:13.43 | 220 | DQ | Sretenovic Nikola | 96 | Vracar |
| << TOP >> |
| Br. 4 5.7.08 | 200m Ledjno Zene | 11 - 12 godina Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Cosic Divna | 96 | Proleter | 2:46.14 | 462 |
| 2. | Dimitrijevic Marina | 96 | Novi Sad | 2:52.61 | 412 | 13. | Ilic Milica | 97 | Vojvodina | 3:12.43 | 297 | ||||||
| 3. | Sujic Milica | 96 | Novi Sad | 2:56.28 | 386 | 14. | Mutavdzic Isidora | 96 | Vracar | 3:12.82 | 295 | ||||||
| 4. | Kezic Tatjana | 96 | Dinamo | 3:01.50 | 354 | 15. | Stefanovic Marijana | 96 | Becej | 3:15.04 | 285 | ||||||
| 5. | Pavlovic Sara | 96 | Jagodina | 3:01.88 | 352 | 16. | Josipovic Andrea | 97 | Vojvodina | 3:17.26 | 276 | ||||||
| 6. | Krkljus Tina | 96 | Vojvodina | 3:03.88 | 340 | 17. | Brekic Milica | 97 | Novi Sad | 3:23.82 | 250 | ||||||
| 7. | Horvat Laura | 97 | Senta | 3:04.21 | 339 | 18. | Grabic Aleksandra | 96 | Banat | 3:26.11 | 242 | ||||||
| 8. | Sic Tijana | 97 | Proleter | 3:07.95 | 319 | 19. | Mladenovic Andjelija | 97 | Nis 2005 | 3:28.76 | 233 | ||||||
| 9. | Arsenijevic Tina | 97 | Vojvodina | 3:09.04 | 313 | 20. | Kostic Ana | 97 | Vracar | 3:38.38 | 203 | ||||||
| 10. | Berberovic Sara | 97 | Vrbas | 3:09.63 | 310 | DQ | Bogicevic Dragana | 96 | Valis | ||||||||
| 11. | Drakulic Kristina | 97 | Kikinda | 3:10.04 | 308 | DQ | Djordjevic Andjela | 97 | Proleter | ||||||||
| 12. | Davidovic Aleksandra | 97 | Dinamo | 3:10.67 | 305 | DNF | Grahovac Dragana | 97 | Novi Sad |
| << TOP >> |
| Br. 5 5.7.08 | 200m Prsno Muskarci | 11 - 12 godina Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Sorak Aleksa | 96 | Vojvodina | 2:59.57 | 382 |
| 2. | Stamenkovic Milos | 96 | 11.April | 3:01.65 | 369 | 17. | Plavsic Bosko | 97 | Novi Sad | 3:33.75 | 226 | ||||||
| 3. | Lazarevic Aleksandar | 96 | Tek | 3:02.08 | 366 | 18. | Tapic Nemanja | 96 | Vracar | 3:34.41 | 224 | ||||||
| 4. | Mrsic Marko | 97 | Dinamo | 3:08.76 | 328 | 19. | Radovanovic Dusan | 96 | Vojvodina | 3:34.49 | 224 | ||||||
| 5. | Lakatos Kristijan | 97 | Novi Sad | 3:10.63 | 319 | 20. | Miletin Aleksandar | 97 | Kikinda | 3:37.28 | 215 | ||||||
| 6. | Ristic Nenad | 96 | Partizan | 3:12.69 | 309 | 21. | Bebic Andrija | 96 | Valis | 3:45.63 | 192 | ||||||
| 7. | Djuric Srdjan | 96 | Proleter | 3:18.71 | 282 | 22. | Markovic Nikola | 96 | Valis | 3:46.85 | 189 | ||||||
| 8. | Pinter Damir | 96 | Spartak | 3:21.31 | 271 | 23. | Djurci Denis | 97 | Banat | 3:52.73 | 175 | ||||||
| 9. | Radonjic Dusan | 96 | Cigota | 3:22.94 | 264 | 24. | Martinovic Luka | 96 | Vracar | 3:52.77 | 175 | ||||||
| 10. | Lakovic Pavle | 96 | 11.April | 3:25.94 | 253 | 25. | Todorovic Aleksandar | 96 | Vojvodina | 3:53.17 | 174 | ||||||
| 11. | Bogojevic Jovan | 96 | Kikinda | 3:27.91 | 246 | 26. | Bozitovac Dusan | 96 | Banat | 3:54.17 | 172 | ||||||
| 12. | Negic Nemanja | 97 | Partizan | 3:28.32 | 244 | 27. | Lazic Veselin | 97 | Vrbas | 4:14.40 | 134 | ||||||
| 13. | Dragin Ilija | 97 | Novi Sad | 3:30.32 | 237 | DQ | Temimovic Alek | 97 | Vracar | ||||||||
| 14. | Bozic Nikola | 96 | Vojvodina | 3:30.64 | 236 | DQ | Kacavenda Slobodan | 97 | Novi Sad | ||||||||
| 15. | Jaramazovic Martin | 96 | Spartak | 3:31.85 | 232 | DNS | Rokvic Marko | 96 | Partizan | ||||||||
| 16. | Radojcin Milos | 97 | Novi Sad | 3:33.44 | 227 |
| << TOP >> |
| Br. 6 5.7.08 | 200m Prsno Zene | 11 - 12 godina Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Mihajlovic Selena | 96 | Dinamo | 2:58.35 | 525 |
| 2. | Acanski Vesna | 96 | Vojvodina | 2:59.56 | 514 | 16. | Aleksic Jelena | 96 | Vracar | 3:32.46 | 310 | ||||||
| 3. | Cvetkovic Andjela | 97 | Vojvodina | 3:01.53 | 498 | 17. | Vujacic Ivana | 96 | Vrbas | 3:32.64 | 310 | ||||||
| 4. | Pekovic Bojana | 97 | Dinamo | 3:04.46 | 474 | 18. | Mastilovic Jana | 96 | 11.April | 3:32.99 | 308 | ||||||
| 5. | Popovic Ivana | 97 | Vojvodina | 3:17.69 | 385 | 19. | Mitrovski Marija | 97 | Vracar | 3:33.47 | 306 | ||||||
| 6. | Stankovic Marijana | 96 | Novi Sad | 3:18.52 | 380 | 20. | Stojanovic Tijana | 97 | Vrbas | 3:34.31 | 302 | ||||||
| 7. | Velickovic Nadja | 97 | 11.April | 3:19.49 | 375 | 21. | Velickov Irina | 96 | Proleter | 3:36.83 | 292 | ||||||
| 8. | Protic Marija | 96 | Novi Sad | 3:19.99 | 372 | 22. | Vuckovic Jana | 97 | Vojvodina | 3:41.83 | 273 | ||||||
| 9. | Matic Marina | 96 | Becej | 3:21.30 | 365 | 23. | Djokic Danica | 96 | Napredak | 3:42.42 | 271 | ||||||
| 10. | Vasic Andjela | 97 | Vracar | 3:21.94 | 361 | 24. | Kastelic Majda | 96 | Proleter | 3:46.83 | 255 | ||||||
| 11. | Samac Milica | 96 | Kikinda | 3:22.34 | 359 | 25. | Roganovic Nikolina | 97 | Vrbas | 3:47.31 | 253 | ||||||
| 12. | Arsenijevic Tina | 97 | Vojvodina | 3:25.04 | 345 | 26. | Jovancevic Bojana | 97 | Novi Sad | 4:05.32 | 202 | ||||||
| 13. | Udovicic Tamara | 96 | Cigota | 3:26.81 | 337 | 27. | Daskalovic Teodora | 97 | Partizan | 4:10.40 | 190 | ||||||
| 14. | Gavanski Gordana | 97 | Becej | 3:29.94 | 322 | DQ | Latinovic Marija | 96 | Banat | ||||||||
| 15. | Gvozdenovic Kristina | 96 | Tek | 3:32.23 | 311 |
| << TOP >> |
| Br. 7 5.7.08 | 4 x 50m Mesovito stafeta Muskarci | 11 - 12 godina Bez Limita |
| FINA 2004 |
| Kod | Vreme | Pts. | |||||||||
| 1. | Novi Sad 1 | Novi Sad | 2:21.72 | 331 | |||||||
| Celic Vuk Lakatos Kristijan | 96 97 | -:--.-- -:--.-- | Miljanovic Igor Sinkovic Aron | 97 96 | -:--.-- 2:21.72 |
| 2. | Vojvodina 1 | Vojvodina | 2:27.75 | 292 |
| Usorac Srdjan Sorak Aleksa | 96 96 | -:--.-- -:--.-- | Skoro Ognjen Lovre Nikola | 96 96 | -:--.-- 2:27.75 |
| 3. | Partizan 1 | Partizan | 2:29.39 | 283 |
| Pejovic Pavle Negic Nemanja | 96 97 | -:--.-- -:--.-- | Pucarevic Matija Ristic Nenad | 97 96 | -:--.-- 2:29.39 |
| 4. | Dinamo 1 | Dinamo | 2:30.33 | 278 |
| Crvenkov Nikola Mrsic Marko | 97 97 | -:--.-- -:--.-- | Vasovic Nebojsa Dobrosavljevic Dusan | 96 96 | -:--.-- 2:30.33 |
| 5. | Proleter 1 | Proleter | 2:30.44 | 277 |
| Ulemek Lazar Djuric Srdjan | 96 96 | -:--.-- -:--.-- | Melegi David Acin Dusan | 96 96 | -:--.-- 2:30.44 |
| 6. | Vracar 1 | Vracar | 2:34.76 | 254 |
| Matic Jovan Tapic Nemanja | 96 96 | -:--.-- -:--.-- | Kostic Nikola Babic Konstantin | 96 96 | -:--.-- 2:34.76 |
| 7. | 11.april 1 | 11.April | 2:39.64 | 232 |
| Adzic Nikola Stamenkovic Milos | 97 96 | -:--.-- 1:20.47 | Lakovic Pavle Stamenkovic Filip | 96 97 | -:--.-- 2:39.64 |
| 8. | Sombor 1 | Sombor | 2:57.46 | 169 |
| Vujinovic Bojan Kis Boris | 96 97 | -:--.-- 1:38.59 | Strizak Dusan Bogdanovic Nebojsa | 97 97 | -:--.-- 2:57.46 |
| DQ | Kikinda 1 | Kikinda |
| Ivetic Ognjen Miletin Aleksandar | 96 97 | -:--.-- 1:25.75 | Travar Marko Bogojevic Jovan | 97 96 | -:--.-- -:--.-- |
| << TOP >> |
| Br. 8 5.7.08 | 4 x 50m Mesovito stafeta Zene | 11 - 12 godina Bez Limita |
| FINA 2004 |
| Kod | Vreme | Pts. | |||||||||
| 1. | Vojvodina 1 | Vojvodina | 2:24.36 | 459 | |||||||
| Krkljus Tina Acanski Vesna | 96 96 | -:--.-- 1:19.69 | Crvenko Aleksandra Kesic Sonja | 96 96 | -:--.-- 2:24.36 |
| 2. | Novi Sad 1 | Novi Sad | 2:28.01 | 426 |
| Dimitrijevic Marina Stankovic Marijana | 96 96 | -:--.-- 1:20.02 | Nenezic Sara Protic Marija | 96 96 | -:--.-- 2:28.01 |
| 3. | Proleter 1 | Proleter | 2:32.79 | 387 |
| Cosic Divna Djordjevic Andjela | 96 97 | -:--.-- 1:22.03 | Nedimovic Dragana Bojanic Marina | 96 96 | -:--.-- 2:32.79 |
| 4. | Dinamo 1 | Dinamo | 2:33.60 | 381 |
| Kezic Tatjana Pekovic Bojana | 96 97 | -:--.-- 1:22.14 | Davidovic Aleksandra Mihajlovic Selena | 97 96 | -:--.-- 2:33.60 |
| 5. | Partizan 1 | Partizan | 2:38.43 | 347 |
| Ivic Teodora Kucuk Katarina | 96 96 | -:--.-- 1:28.24 | Barac Ivana Stanjevic Dijana | 96 97 | -:--.-- 2:38.43 |
| 6. | Kikinda 1 | Kikinda | 2:39.18 | 342 |
| Drakulic Kristina Samac Milica | 97 96 | -:--.-- 1:24.42 | Radujko Aleksandra Drakulic Natasa | 96 97 | -:--.-- 2:39.18 |
| 7. | Becej 1 | Becej | 2:46.33 | 300 |
| Gavanski Gordana Matic Marina | 97 96 | -:--.-- 1:32.89 | Stefanovic Marijana Mandic Nada | 96 97 | -:--.-- 2:46.33 |
| 8. | Vracar 1 | Vracar | 2:55.07 | 257 |
| Vasic Andjela Aleksic Jelena | 97 96 | -:--.-- 1:27.47 | Mitrovski Marija Mutavdzic Isidora | 97 96 | -:--.-- 2:55.07 |
| 9. | Vrbas | Vrbas | 2:56.92 | 249 |
| Berberovic Sara Vujacic Ivana | 97 96 | -:--.-- 1:30.33 | Colakovic Ivona Roganovic Nikolina | 97 97 | -:--.-- 2:56.92 |
| << TOP >> |
| Br. 9 5.7.08 | 400m Slobodno Muskarci | 11 - 12 godina Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Celic Vuk | 96 | Novi Sad | 5:00.77 | 415 |
| 2. | Raskovic Bojan | 97 | Spartak | 5:12.02 | 371 | 15. | Misic Srahinja | 97 | Novi Sad | 5:53.77 | 255 | ||||||
| 3. | Kostic Nikola | 96 | Vracar | 5:12.72 | 369 | 16. | Pantic Milos | 96 | Vojvodina | 5:53.96 | 254 | ||||||
| 4. | Pucarevic Matija | 97 | Partizan | 5:13.63 | 366 | 17. | Radisic Milan | 96 | Vojvodina | 5:58.67 | 245 | ||||||
| 5. | Nikolic Uros | 96 | Crnica | 5:14.12 | 364 | 18. | Savicic Nebojsa | 97 | Proleter | 6:12.76 | 218 | ||||||
| 6. | Usorac Srdjan | 96 | Vojvodina | 5:15.20 | 360 | 19. | Pekovic Stefan | 97 | Novi Sad | 6:17.87 | 209 | ||||||
| 7. | Lovre Nikola | 96 | Vojvodina | 5:32.96 | 306 | 20. | Hasnosi Tot Congor | 96 | Becej | 6:19.73 | 206 | ||||||
| 8. | Melegi David | 96 | Proleter | 5:35.97 | 298 | 21. | Bogdanovic Nebojsa | 97 | Sombor | 6:38.33 | 179 | ||||||
| 9. | Cermelj Aleksandar | 96 | Partizan | 5:42.04 | 282 | 22. | Djurci Denis | 97 | Banat | 7:26.73 | 127 | ||||||
| 10. | Ulemek Lazar | 96 | Proleter | 5:43.84 | 278 | 23. | Kovacevic Jovan | 97 | Banat | 7:34.56 | 120 | ||||||
| 11. | Dimitrijevic Aleksa | 97 | Novi Sad | 5:44.76 | 275 | DQ | Dobrosavljevic Dusan | 96 | Dinamo | ||||||||
| 12. | Urumovic Zivan | 97 | Novi Sad | 5:47.20 | 270 | DNS | Spasojevic Jovan | 97 | Proleter | ||||||||
| 13. | Skoro Ognjen | 96 | Vojvodina | 5:50.34 | 262 | DNF | Vasovic Nebojsa | 96 | Dinamo | ||||||||
| 14. | Adzic Nikola | 97 | 11.April | 5:53.38 | 256 |
| << TOP >> |
| Br. 10 5.7.08 | 400m Slobodno Zene | 11 - 12 godina Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Mihajlovic Selena | 96 | Dinamo | 5:12.80 | 484 |
| 2. | Cosic Divna | 96 | Proleter | 5:13.03 | 483 | 16. | Velickovic Nadja | 97 | 11.April | 5:50.31 | 345 | ||||||
| 3. | Kesic Sonja | 96 | Vojvodina | 5:16.64 | 467 | 17. | Markovic Andjela | 96 | Tek | 5:56.07 | 328 | ||||||
| 4. | Crvenko Aleksandra | 96 | Vojvodina | 5:17.52 | 463 | 18. | Kezic Tatjana | 96 | Dinamo | 5:58.24 | 322 | ||||||
| 5. | Acanski Vesna | 96 | Vojvodina | 5:28.42 | 418 | 19. | Mandic Nada | 97 | Becej | 6:03.04 | 310 | ||||||
| 6. | Ciric Jana | 97 | Sveti Nikola | 5:30.27 | 411 | 20. | Gavanski Gordana | 97 | Becej | 6:08.22 | 297 | ||||||
| 7. | Protic Marija | 96 | Novi Sad | 5:32.75 | 402 | 21. | Crnobrnja Lidija | 96 | Partizan | 6:12.41 | 287 | ||||||
| 8. | Krkljus Tina | 96 | Vojvodina | 5:35.33 | 393 | 22. | Brekic Milica | 97 | Novi Sad | 6:12.69 | 286 | ||||||
| 9. | Sic Tijana | 97 | Proleter | 5:37.06 | 387 | 23. | Josipovic Andrea | 97 | Vojvodina | 6:19.93 | 270 | ||||||
| 10. | Sostarec Milica | 97 | Spartak | 5:37.84 | 384 | 24. | Grahovac Dragana | 97 | Novi Sad | 6:22.61 | 265 | ||||||
| 11. | Davidovic Aleksandra | 97 | Dinamo | 5:38.76 | 381 | 25. | Surlan Jelena | 96 | Vojvodina | 6:27.98 | 254 | ||||||
| 12. | Sujic Milica | 96 | Novi Sad | 5:42.00 | 371 | 26. | Drakulic Natasa | 97 | Kikinda | 6:34.24 | 242 | ||||||
| 13. | Stefanovic Marijana | 96 | Becej | 5:42.69 | 368 | 27. | Vukobrad Marina | 97 | Vojvodina | 6:41.76 | 229 | ||||||
| 14. | Matic Marina | 96 | Becej | 5:44.55 | 362 | DQ | Barac Ivana | 96 | Partizan | ||||||||
| 15. | Ilic Milica | 97 | Vojvodina | 5:49.87 | 346 |
| << TOP >> |
| Br. 11 5.7.08 | 100m Prsno Muskarci | 11 - 12 godina Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Sorak Aleksa | 96 | Vojvodina | 1:23.28 | 377 |
| 2. | Lazarevic Aleksandar | 96 | Tek | 1:24.04 | 367 | 22. | Negic Nemanja | 97 | Partizan | 1:40.09 | 217 | ||||||
| 3. | Stamenkovic Milos | 96 | 11.April | 1:25.62 | 347 | 23. | Miletin Aleksandar | 97 | Kikinda | 1:40.93 | 212 | ||||||
| 4. | Ristic Nenad | 96 | Partizan | 1:27.88 | 321 | 24. | Radovanovic Dusan | 96 | Vojvodina | 1:41.86 | 206 | ||||||
| 5. | Lakatos Kristijan | 97 | Novi Sad | 1:28.60 | 313 | 25. | Mijatovic Uros | 97 | Partizan | 1:42.19 | 204 | ||||||
| 6. | Sinkovic Aron | 96 | Novi Sad | 1:29.16 | 307 | 26. | Dragin Ilija | 97 | Novi Sad | 1:43.12 | 199 | ||||||
| 7. | Mrsic Marko | 97 | Dinamo | 1:30.40 | 295 | 27. | Adzic Nikola | 97 | 11.April | 1:43.46 | 197 | ||||||
| 8. | Pinter Damir | 96 | Spartak | 1:32.84 | 272 | 28. | Bebic Andrija | 96 | Valis | 1:43.67 | 195 | ||||||
| 9. | Djuric Srdjan | 96 | Proleter | 1:33.19 | 269 | 29. | Markovic Nikola | 96 | Valis | 1:45.71 | 184 | ||||||
| 10. | Matejic Uros | 96 | Aquarius | 1:33.49 | 266 | 30. | Bozitovac Dusan | 96 | Banat | 1:49.88 | 164 | ||||||
| 11. | Lakovic Pavle | 96 | 11.April | 1:35.28 | 252 | 31. | Milosevic Aleksa | 97 | Partizan | 1:51.60 | 157 | ||||||
| 12. | Bogojevic Jovan | 96 | Kikinda | 1:35.93 | 247 | 32. | Todorovic Aleksandar | 96 | Vojvodina | 1:52.18 | 154 | ||||||
